Enter your expected sale price and see what you'd pay with a traditional agent versus Holdkey — including our flat 2% completion fee.

| Sale price | Agent (1.5%+VAT) | Holdkey (2%) | vs Agent |
|---|---|---|---|
| £150,000 | £2,700 | £3,000 | -£300 |
| £250,000 | £4,500 | £5,000 | -£500 |
| £350,000 | £6,300 | £7,000 | -£700 |
| £500,000 | £9,000 | £10,000 | -£1,000 |
| £750,000 | £13,500 | £15,000 | -£1,500 |
| £1,000,000 | £18,000 | £20,000 | -£2,000 |
Click any row to load that price.
We'll email you this breakdown for a £400,000 sale, plus a step-by-step guide to listing on Holdkey.
No spam. Unsubscribe any time.